VX Line Universal Tape enamacala amabini
1. Iimpawu
Amandla okudibanisa okuqinileyo kunye nomphumo omhle wokudibanisa, olungele uluhlu olubanzi lwezicelo, kunye neebhondi kwiintlobo ezahlukeneyo zezinto ezisisiseko.
2. Ukuqulunqwa
I-adhesive ye-acrylic polymer esekelwe kwi-solvent
Izicubu
I-adhesive ye-acrylic polymer esekelwe kwi-solvent
Iphepha lokukhulula le-silicone elinamacala amabini
3. Isicelo
Ifanelekile ukubeka iimveliso zesikhumba, njl. kunye nokudibanisa kwesinyithi (umz. i-evaporator yefriji) iimveliso kunye nokudibanisa iphepha, njl.
4. Ukusebenza kweTape
Ikhowudi yeMveliso | Isiseko | Uhlobo oluncamathelayo | Ukutyeba (µm) | Ububanzi beGlue obusebenzayo (mm) | Ubude (m) | Umbala | Inqaku lokuqala (mm) | Amandla ePeel (N/25mm) | Ukubamba Amandla (h) |
VX-080 | Izicubu | I-adhesive ye-acrylic esekwe kwi-solvent | 80±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥1 |
VX-090 | Izicubu | I-adhesive ye-acrylic esekwe kwi-solvent | 90±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥1 |
VX-100 | Izicubu | I-adhesive ye-acrylic esekwe kwi-solvent | 100±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥1 |
VX-110 | Izicubu | I-adhesive ye-acrylic esekwe kwi-solvent | 110±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥2 |
VX-130 | Izicubu | I-adhesive ye-acrylic esekwe kwi-solvent | 130±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥2 |
VX-160 | Izicubu | I-adhesive ye-acrylic esekwe kwi-solvent | 160±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥20 | ≥3 |
Qaphela:1.Ulwazi kunye neenkcukacha zezexabiso lehlabathi jikelele lovavanyo lwemveliso, kwaye azimeli elona xabiso lemveliso nganye.
2. I-tape iza neentlobo ngeentlobo zephepha lokukhululwa elinamacala amabini (eliqhelekileyo okanye elishinyeneyo lokukhulula iphepha elimhlophe, iphepha lokukhululwa kwe-kraft, iphepha leglasi, njl. njl.) kubathengi abakhethiweyo.
3. I-Tape ingenziwa ngokwezifiso ngokwemfuno yomthengi.