Icala elinye eliQinisekisiweyo ngeFoil yeAluminiyam eFacing
I. Iimpawu
Ilungele usetyenziso olubanzi, inokusetyenziswa njenge-insulation kunye ne-vapor barrier layer yezinto ezininzi zokugquma, ezinokumelana nokuguga okuhle kunye nokuxhathisa ukubola.
II.Isicelo
Isetyenziselwa ukudibanisa izinto ezahlukeneyo zokugquma ezifana noboya beglasi, uboya beminerali kunye noboya bamatye, bunokusetyenziswa kumgca wemveliso kunye nokudibanisa kwakhona ngesandla, kunye nokuguquguquka kunye neentlobo ezahlukeneyo zezicelo.
III.Iipropati zeMveliso
Ikhowudi yeMveliso | Ukwakhiwa kweMveliso | Iimbonakalo |
FK-7** | 7µm Ifoyile yeAluminiyam/PE/kraft | I-Kraft ye-aluminium ehlanganisiweyo ye-foil, akukho fiberglass. |
FSK-71**A | 7µm Ifoyile yeAluminiyam/PE/8*12/100cm2, Indlela ezintathu zefiberglass mesh/Kraft | Iindlela ezintathu ze-fiberglass mesh, ezinamandla aphezulu okuqina. |
FSK-71**B | 7µm Ifoyile yeAluminiyam/PE/Isithuba 12.5*12.5mm, iSquare fiberglass mesh/Kraft | Umnatha wefiberglass yesikwere, unobuhle ngenkangeleko. |
FSK-R71**A | 7µm Ifoyile yeAluminiyam/iplastiki eRetardant/8*12/100cm2,Indlela ezintathu ezinemesh yefiberglass/I-retardant kraft | Iindlela ezintathu ze-fiberglass mesh, ezinamandla aphezulu kunye nokubuyiswa komlilo olungileyo. |
FSK-R71**B | 7µm Ifoyile yeAluminiyam/iplastiki eRetardant/Isithuba 12.5*12.5mm, umnatha wefiberglass yesikwere | Umnatha we-fiberglass yesikwere, unobuhle ngenkangeleko kunye nokucotha okuhle kwedangatye. |
FSV-1808B | 18µm Ifoyile yeAluminiyam/ Isithuba 5*5mm, iSquare fiberglass mesh/PE | Philisa ukutywinwa kwefoyile yealuminiyam eyomeleziweyo, ilungele ukwenziwa kwe-intanethi, ifoyile yealuminiyam ejiyileyo kunye nemesh exineneyo, uphumelele isatifikethi se-BS Part6&7 sase-UK. |
Iimveliso ze-1.Ngaphezulu ziza kububanzi besiqhelo be-1.0m, 1.2m, 1.25m kunye ne-1.3m, kunye nobude obunokwenziwa ngokwezifiso kwisicelo somthengi.