Amacala amabini aQinisekileyo iAluminiyam yeFoil Insulation
I. Iimpawu
Ukugquma okubonakalayo okunamacala amabini, okuneziphumo ezilungileyo zokugquma, amandla okuthintela umphunga aphezulu kunye neempawu zokugquma isandi.
II.Isicelo
Isetyenziselwa ukudibanisa kwakhona izinto ezahlukeneyo zokugquma, kwaye njenge-insulation ubushushu kunye ne-vapor barrier layer ye-air ducts kwizakhiwo zentsimbi okanye iinkqubo zomoya ophakathi.Isenokusetyenziswa njengesandi kunye nemathiriyeli yokugquma ubushushu kwizakhiwo eziphakamileyo, iithiyetha kunye neeholo zekonsathi, njl.
III.Iipropati zeMveliso
Ikhowudi yeMveliso | Ukwakhiwa kweMveliso | Iimbonakalo |
DFC-1001A | 7µm Ifoyile yeAluminiyam/PE/8*12/100cm2,Indlela ezintathu ze-fiberglass mesh/60gKraft/PE/7µm Ifoyile yeAluminiyam | Ubunzima obukhanyayo, i-fiberglass mesh eneendlela ezintathu, ukugquma okubonakalayo kumacala amabini, kunye neziphumo ezilungileyo zokugquma, amandla okuthintela umphunga aphezulu kunye neempawu zokugquma isandi. |
DFC-1001B | 7µm Ifoyile yeAluminiyam/PE/Isithuba 12.5*12.5mm, Iindlela ezimbini ze-fiberglass mesh/60gKraft/PE/7µm Ifoyile yeAluminiyam | Ubunzima bokukhanya, i-fiberglass mesh eneendlela ezimbini, ukugquma okubonakalayo kumacala amabini, kunye neziphumo ezilungileyo zokugquma, amandla okuthintela umphunga aphezulu kunye neempawu zokugquma isandi. |
DFC-2001A | 7µm Ifoyile yeAluminiyam/PE// 8*12/100cm2, Iindlela ezintathu ze-fiberglass mesh/110gKraft/PE/7µm Ifoyile yeAluminiyam | Ubunzima obuphakathi, umnatha we-fiberglass eneendlela ezintathu, ukugquma okubonakalayo okumacala amabini, okuneziphumo ezilungileyo zokugquma, amandla okuthintela umphunga aphezulu kunye neempawu zokugquma isandi. |
DFR-1001A | 7µm Ifoyile yeAluminiyam/iplastiki eRetardant/8*12/100cm2, iFiberglass mesh eneendlela ezintathu/60gKraft/iplastiki eRetardant/7µm ifoyile yeAluminiyam | Ubunzima obukhanyayo, i-fiberglass mesh eneendlela ezintathu, ukugquma okubonakalayo kumacala amabini, kunye neziphumo ezilungileyo zokugquma, amandla okuthintela umphunga aphezulu kunye neempawu zokugquma isandi, kunye nokulibaziseka komlilo. |
DFR-1001B | 7µm Ifoyile yeAluminiyam/iplastiki eRetardant/Isithuba 12.5*12.5mm, i-fiberglass mesh eneendlela ezimbini/60gKraft/iplastiki eRetardant7µmIfoyile yeAluminiyam | Ubunzima bokukhanya, umnatha we-fiberglass oneendlela ezimbini, ukugqunywa kwamacala amabini, okuneziphumo ezilungileyo zokugquma, amandla okuthintela umphunga aphezulu kunye neempawu zokugquma isandi, kunye nokulibaziseka komlilo. |
I-DFM-1001A | 7µm Ifoyile yeAluminiyam/PE/8*12/100cm2, Iindlela ezintathu zefiberglass mesh/60gKraft/PE/12µm Ifilim eyenziwe ngealuminiyam | Ubunzima obukhanyayo, i-fiberglass mesh eneendlela ezintathu, ukugquma okubonakalayo kumacala amabini, kunye neziphumo ezilungileyo zokugquma, amandla okuthintela umphunga aphezulu kunye neempawu zokugquma isandi. |
Iimveliso ze-1.Ngaphezulu ziza kububanzi besiqhelo be-1.25m, kunye nobude obunokwenziwa ngokwezifiso kwisicelo somthengi.